Esher Church School 2010 10k / Fun Run Results
Bank Holiday Monday 3rd May 2010
Congratulations to all runners of this year's 10k / Fun Run!
The winners of the 10k were as follows:
| Men |
| Position | Race No | First Name | Surname | Running Club | Time |
| 1st | 1 | 136 | Pat | Wright | Tadworth AC | 37'12" |
| 2nd | 2 | 130 | Adrian | Sell | Knox Athletics Australia | 37'22" |
| 3rd | 3 | 155 | James | Williams | | 38'25" |
| | | | | | | |
| Women |
| Position | Race No | First Name | Surname | Running Club | Time |
| 1st | 27 | 184 | Cat | Tuplin | | 45'50" |
| 2nd | 30 | 106 | Hannah | Storm | Stragglers | 46'03" |
| 3rd | 33 | 72 | Chantal | Touissant | Hercules Wimbledon | 46'15" |
And the winners of the Fun Run were:
| Boys |
| Position | Race No | First Name | Surname | Age | Time |
| 1st | 2 | 462 | Harry | Bathurst | 9 | 17'57" |
| 2nd | 4 | 589 | Harri | Holmes-Davies | 11 | 18'50" |
| 3rd | 5 | 406 | Dylan | Bryant | 9 | 19'07" |
| | | | | | | |
| Girls |
| Position | Race No | First Name | Surname | Age | Time |
| 1st | 3 | 437 | Claudia | Pattison | 10 | 18'30" |
| 2nd | 20 | 509 | Daisy | Leppard | 10 | 21'24" |
| 3rd | 22 | 414 | Charlotte | Vaughan | 8 | 21'36" |
Please click on the links below to see the full results of the 10k / Fun Run: